Total Revenue
$74,280
+18% vs Mar
Tickets Sold
1,847
+22% vs Mar
Avg Order Value
$84.50
+$6.20 vs Mar
Refund Rate
2.1%
+0.3% vs Mar
Revenue by Week
Tickets by Type
General Admission
1,204 (65%)
VIP / Premium
387 (21%)
Kids / Youth
182 (10%)
Specialty / Other
74 (4%)
Revenue by Event
| Event | Date | Tickets Sold | Gross Revenue | Refunds | Net Revenue | Toast Synced | Check-In Rate |
|---|---|---|---|---|---|---|---|
| Spring Regatta Viewing Party | Mar 28 | 320 | $19,200 | $480 | $18,720 | Synced | 91% |
| Sunset Blues on the Bay | Apr 18 | 234 | $12,450 | $155 | $12,295 | Synced | — |
| Chesapeake Crab Feast | Apr 25 | 180 | $16,200 | $0 | $16,200 | Synced | — |
| Marina Fireworks Gala | May 3 | 67 | $4,690 | $0 | $4,690 | Synced | — |
| Kids Fishing Tournament | May 17 | 45 | $1,575 | $35 | $1,540 | Synced | — |
Toast POS Reconciliation
All MatchedEvent System Orders
846
Toast Matched Orders
846
Unmatched
0